Korting
U ontvangt korting als reseller van Wimood.
Informeer mij
Staffelprijzen
Orderwaarde | Aantal | Prijs |
> € 0,00 | > 0 | € 74,00 |
MikroTik wAP ac (white) - RBwAPG-5HacD2HnD
Omschrijving
The wAP ac is a small weatherproof wireless access point for your mobile devices, perfect for installation outside your house, in the garden, on your porch, or anywhere else where you need a capable wireless connection. The new revision features 2x Gigabit Ethernet ports, enhanced wireless antenna performance, more RAM, and a powerful quad-core CPU!
Strong dual-chain dual-band 2.4/5 GHz wireless for concurrent coverage will solve most interference issues in a crowded environment. This is a must-have these days! You can use the 2.4 GHz channel for older devices and the 5 GHz channel for everything else since this frequency is less cluttered.
The wAP ac is weatherproof and can be fixed to any external wall from the inside of the case - for extra security and less visible attachments. The bottom part can also be secured with a special anti-vandal screw, which can only be opened by the owner.
Specifications
Architecture | ARM 32bit |
CPU | IPQ-4018 |
CPU core count | 4 |
IPsec hardware acceleration | Yes |
Dimensions | 185 x 85 x 30 mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 100'000 hours at 25C |
Wireless capabilities
2,4 GHz | 5 GHz | |
Wireless Max data rate | 300 Mbit/s | 867 Mbit/s |
Wireless number of chains | 2 | 2 |
Wireless standards | 802.11b/g/n | 802.11a/n/ac |
Antenna gain dBi | 2.5 | 2.5 |
Wireless chip model | IPQ-4018 | IPQ-4018 |
Wireless generation | Wi-Fi 4 | Wi-Fi 5 |
AC speed | AC1200 | AC1200 |
Ethernet, Powering, Other, Certification & Approvals
10/100/1000 Ethernet ports | 2 |
PoE in | 802.3af/at |
PoE in input Voltage | 18-57 V |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 10-57 V |
Max power consumption | 10 W |
Max power consumption without attachments | 9 W |
FAN count | Passive |
Certification | CE, FCC, IC, EAC, ROHS |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
1MBit/s | 25 | -100 |
11MBit/s | 25 | -94 |
6MBit/s | 25 | -96 |
54MBit/s | 19 | -78 |
MCS0 | 25 | -96 |
MCS7 | 18 | -73 |
5 GHz | Transmit (dBm) | Receive Sensitivity |
6MBit/s | 24 | -96 |
54MBit/s | 20 | -80 |
MCS0 | 24 | -96 |
MCS7 | 19 | -75 |
MCS9 | 17 | -70 |
Downloads
Datasheet | wAP ac Datasheet | wAPac_ds.pdf |